300	[GROUP PUA]
0	[FONT Weather Icons]
0	[SOURCE http://fonts.simplythebest.net/iconfont/1002/Weather_Icons-font.font/]
U+F000	DAY-CLOUDY-GUSTS
U+F001	DAY-CLOUDY-WINDY
U+F002	DAY-CLOUDY
U+F003	DAY-FOG
U+F004	DAY-HAIL
U+F005	DAY-LIGHTNING
U+F006	DAY-RAIN-MIX
U+F007	DAY-RAIN-WIND
U+F008	DAY-RAIN
U+F009	DAY-SHOWERS
U+F00A	DAY-SNOW
U+F00B	DAY-SPRINKLE
U+F00C	DAY-SUNNY-OVERCAST
U+F00D	DAY-SUNNY
U+F00E	DAY-STORM-SHOWERS
U+F010	DAY-THUNDERSTORM
U+F011	CLOUDY-GUSTS
U+F012	CLOUDY-WINDY
U+F013	CLOUDY
U+F014	FOG
U+F015	HAIL
U+F016	LIGHTNING
U+F016	LIGHTNING
U+F017	RAIN-MIX
U+F018	RAIN-WIND
U+F019	RAIN
U+F01A	SHOWERS
U+F01B	SNOW
U+F01C	SPRINKLE
U+F01D	STORM-SHOWERS
U+F01E	THUNDERSTORM
U+F021	WINDY
U+F022	NIGHT-ALT-CLOUDY-GUSTS
U+F023	NIGHT-ALT-CLOUDY-WINDY
U+F024	NIGHT-ALT-HAIL
U+F025	NIGHT-ALT-LIGHTNING
U+F026	NIGHT-ALT-RAIN-MIX
U+F027	NIGHT-ALT-RAIN-WIND
U+F028	NIGHT-ALT-RAIN
U+F029	NIGHT-ALT-SHOWERS
U+F02A	NIGHT-ALT-SNOW
U+F02B	NIGHT-ALT-SPRINKLE
U+F02C	NIGHT-ALT-STORM-SHOWERS
U+F02D	NIGHT-ALT-THUNDERSTORM
U+F02E	NIGHT-CLEAR
U+F02F	NIGHT-CLOUDY-GUSTS
U+F030	NIGHT-CLOUDY-WINDY
U+F031	NIGHT-CLOUDY
U+F032	NIGHT-HAIL
U+F033	NIGHT-LIGHTNING
U+F034	NIGHT-RAIN-MIX
U+F035	NIGHT-RAIN-WIND
U+F036	NIGHT-RAIN
U+F037	NIGHT-SHOWERS
U+F038	NIGHT-SNOW
U+F039	NIGHT-SPRINKLE
U+F03A	NIGHT-STORM-SHOWERS
U+F03B	NIGHT-THUNDERSTORM
U+F03C	CELSIUS
U+F03D	CLOUD-DOWN
U+F03E	CLOUD-REFRESH
U+F040	CLOUD-UP
U+F041	CLOUD
U+F042	DEGREES
U+F043	DOWN-LEFT
U+F044	DOWN
U+F045	FAHRENHEIT
U+F046	HORIZON-ALT
U+F047	HORIZON
U+F048	LEFT
U+F04A	NIGHT-FOG
U+F04B	REFRESH-ALT
U+F04C	REFRESH
U+F04D	RIGHT
U+F04E	SPRINKLES
U+F050	STRONG-WIND
U+F051	SUNRISE
U+F052	SUNSET
U+F053	THERMOMETER-EXTERIOR
U+F054	THERMOMETER-INTERNAL
U+F055	THERMOMETER
U+F056	TORNADO
U+F057	UP-RIGHT
U+F058	UP
U+F059	WIND-WEST
U+F05A	WIND-SOUTH-WEST
U+F05B	WIND-SOUTH-EAST
U+F05C	WIND-SOUTH
U+F05D	WIND-NORTH-WEST
U+F05E	WIND-NORTH-EAST
U+F060	WIND-NORTH
U+F061	WIND-EAST
U+F062	SMOKE
U+F063	DUST
U+F064	SNOW-WIND
U+F065	DAY-SNOW-WIND
U+F066	NIGHT-SNOW-WIND
U+F067	NIGHT-ALT-SNOW-WIND
U+F068	DAY-SLEET-STORM
U+F069	NIGHT-SLEET-STORM
U+F06A	NIGHT-ALT-SLEET-STORM
U+F06B	DAY-SNOW-THUNDERSTORM
U+F06C	NIGHT-SNOW-THUNDERSTORM
U+F06D	NIGHT-ALT-SNOW-THUNDERSTORM
U+F06E	SOLAR-ECLIPSE
U+F070	LUNAR-ECLIPSE
U+F071	METEOR
U+F072	HOT
U+F073	HURRICANE
U+F074	SMOG
U+F075	ALIEN
U+F076	SNOWFLAKE-COLD
U+F077	STARS
U+F083	NIGHT-PARTLY-CLOUDY
U+F084	UMBRELLA
U+F085	DAY-WINDY
U+F086	NIGHT-ALT-CLOUDY
U+F087	UP-LEFT
U+F088	DOWN-RIGHT
U+F089	TIME-12
U+F08A	TIME-1
U+F08B	TIME-2
U+F08C	TIME-3
U+F08D	TIME-4
U+F08E	TIME-5
U+F08F	TIME-6
U+F090	TIME-7
U+F091	TIME-8
U+F092	TIME-9
U+F093	TIME-10
U+F094	TIME-11
U+F095	MOON-NEW
U+F096	MOON-WAXING-CRESENT-1
U+F097	MOON-WAXING-CRESENT-2
U+F098	MOON-WAXING-CRESENT-3
U+F099	MOON-WAXING-CRESENT-4
U+F09A	MOON-WAXING-CRESENT-5
U+F09B	MOON-WAXING-CRESENT-6
U+F09C	MOON-FIRST-QUARTER
U+F09D	MOON-WAXING-GIBBOUS-1
U+F09E	MOON-WAXING-GIBBOUS-2
U+F09F	MOON-WAXING-GIBBOUS-3
U+F0A0	MOON-WAXING-GIBBOUS-4
U+F0A1	MOON-WAXING-GIBBOUS-5
U+F0A2	MOON-WAXING-GIBBOUS-6
U+F0A3	MOON-FULL
U+F0A4	MOON-WANING-GIBBOUS-1
U+F0A5	MOON-WANING-GIBBOUS-2
U+F0A6	MOON-WANING-GIBBOUS-3
U+F0A7	MOON-WANING-GIBBOUS-4
U+F0A8	MOON-WANING-GIBBOUS-5
U+F0A9	MOON-WANING-GIBBOUS-6
U+F0AA	MOON-3RD-QUARTER
U+F0AB	MOON-WANING-CRESCENT-1
U+F0AC	MOON-WANING-CRESCENT-2
U+F0AD	MOON-WANING-CRESCENT-3
U+F0AE	MOON-WANING-CRESCENT-4
U+F0AF	MOON-WANING-CRESCENT-5
U+F0B0	MOON-WANING-CRESCENT-6
U+F0B1	WIND-DEFAULT
U+F0B2	DAY-SLEET
U+F0B3	NIGHT-SLEET
U+F0B4	NIGHT-ALT-SLEET
U+F0B5	SLEET
U+F0B6	DAY-HAZE
U+F0B7	BEAFORT-0
U+F0B8	BEAFORT-1
U+F0B9	BEAFORT-2
U+F0BA	BEAFORT-3
U+F0BB	BEAFORT-4
U+F0BC	BEAFORT-5
U+F0BD	BEAFORT-6
U+F0BE	BEAFORT-7
U+F0BF	BEAFORT-8
U+F0C0	BEAFORT-9
U+F0C1	BEAFORT-10
U+F0C2	BEAFORT-11
U+F0C3	BEAFORT-12
